Tax Preparation Help  
Publication 17 2008 Tax Year

Publication 17 - Additional Material


Tax Tables

2008
Tax Table
Caution
See the instructions for line 44 that begin on page 34 to see if you must use the Tax Table below to figure your tax.
 Table Table Example
Example. Mr. and Mrs. Brown are filing a joint return. Their taxable income on Form 1040, line 43, is $25,300. First, they find the $25,300–25,350 taxable income line. Next, they find the column for married filing jointly and read down the column. The amount shown where the taxable income line and filing status column meet is $2,996. This is the tax amount they should enter on Form 1040, line 44.
If line 43
(taxable
income) is—
And you are—
At
least
But
less
than
Single Married filing jointly
*
Married filing sepa- rately Head of a house- hold
    Your tax is—
0 5 0 0 0 0
5 15 1 1 1 1
15 25 2 2 2 2
25 50 4 4 4 4
50 75 6 6 6 6
75 100 9 9 9 9
100 125 11 11 11 11
125 150 14 14 14 14
150 175 16 16 16 16
175 200 19 19 19 19
200 225 21 21 21 21
225 250 24 24 24 24
250 275 26 26 26 26
275 300 29 29 29 29
300 325 31 31 31 31
325 350 34 34 34 34
350 375 36 36 36 36
375 400 39 39 39 39
400 425 41 41 41 41
425 450 44 44 44 44
450 475 46 46 46 46
475 500 49 49 49 49
500 525 51 51 51 51
525 550 54 54 54 54
550 575 56 56 56 56
575 600 59 59 59 59
600 625 61 61 61 61
625 650 64 64 64 64
650 675 66 66 66 66
675 700 69 69 69 69
700 725 71 71 71 71
725 750 74 74 74 74
750 775 76 76 76 76
775 800 79 79 79 79
800 825 81 81 81 81
825 850 84 84 84 84
850 875 86 86 86 86
875 900 89 89 89 89
900 925 91 91 91 91
925 950 94 94 94 94
950 975 96 96 96 96
975 1,000 99 99 99 99
1,000
1,000 1,025 101 101 101 101
1,025 1,050 104 104 104 104
1,050 1,075 106 106 106 106
1,075 1,100 109 109 109 109
1,100 1,125 111 111 111 111
1,125 1,150 114 114 114 114
1,150 1,175 116 116 116 116
1,175 1,200 119 119 119 119
1,200 1,225 121 121 121 121
1,225 1,250 124 124 124 124
1,250 1,275 126 126 126 126
1,275 1,300 129 129 129 129
1,300 1,325 131 131 131 131
1,325 1,350 134 134 134 134
1,350 1,375 136 136 136 136
1,375 1,400 139 139 139 139
1,400 1,425 141 141 141 141
1,425 1,450 144 144 144 144
1,450 1,475 146 146 146 146
1,475 1,500 149 149 149 149
1,500 1,525 151 151 151 151
1,525 1,550 154 154 154 154
1,550 1,575 156 156 156 156
1,575 1,600 159 159 159 159
1,600 1,625 161 161 161 161
1,625 1,650 164 164 164 164
1,650 1,675 166 166 166 166
1,675 1,700 169 169 169 169
1,700 1,725 171 171 171 171
1,725 1,750 174 174 174 174
1,750 1,775 176 176 176 176
1,775 1,800 179 179 179 179
1,800 1,825 181 181 181 181
1,825 1,850 184 184 184 184
1,850 1,875 186 186 186 186
1,875 1,900 189 189 189 189
1,900 1,925 191 191 191 191
1,925 1,950 194 194 194 194
1,950 1,975 196 196 196 196
1,975 2,000 199 199 199 199
2,000
2,000 2,025 201 201 201 201
2,025 2,050 204 204 204 204
2,050 2,075 206 206 206 206
2,075 2,100 209 209 209 209
2,100 2,125 211 211 211 211
2,125 2,150 214 214 214 214
2,150 2,175 216 216 216 216
2,175 2,200 219 219 219 219
2,200 2,225 221 221 221 221
2,225 2,250 224 224 224 224
2,250 2,275 226 226 226 226
2,275 2,300 229 229 229 229
2,300 2,325 231 231 231 231
2,325 2,350 234 234 234 234
2,350 2,375 236 236 236 236
2,375 2,400 239 239 239 239
2,400 2,425 241 241 241 241
2,425 2,450 244 244 244 244
2,450 2,475 246 246 246 246
2,475 2,500 249 249 249 249
2,500 2,525 251 251 251 251
2,525 2,550 254 254 254 254
2,550 2,575 256 256 256 256
2,575 2,600 259 259 259 259
2,600 2,625 261 261 261 261
2,625 2,650 264 264 264 264
2,650 2,675 266 266 266 266
2,675 2,700 269 269 269 269
2,700 2,725 271 271 271 271
2,725 2,750 274 274 274 274
2,750 2,775 276 276 276 276
2,775 2,800 279 279 279 279
2,800 2,825 281 281 281 281
2,825 2,850 284 284 284 284
2,850 2,875 286 286 286 286
2,875 2,900 289 289 289 289
2,900 2,925 291 291 291 291
2,925 2,950 294 294 294 294
2,950 2,975 296 296 296 296
2,975 3,000 299 299 299 299
3,000
3,000 3,050 303 303 303 303
3,050 3,100 308 308 308 308
3,100 3,150 313 313 313 313
3,150 3,200 318 318 318 318
3,200 3,250 323 323 323 323
3,250 3,300 328 328 328 328
3,300 3,350 333 333 333 333
3,350 3,400 338 338 338 338
3,400 3,450 343 343 343 343
3,450 3,500 348 348 348 348
3,500 3,550 353 353 353 353
3,550 3,600 358 358 358 358
3,600 3,650 363 363 363 363
3,650 3,700 368 368 368 368
3,700 3,750 373 373 373 373
3,750 3,800 378 378 378 378
3,800 3,850 383 383 383 383
3,850 3,900 388 388 388 388
3,900 3,950 393 393 393 393
3,950 4,000 398 398 398 398
4,000
4,000 4,050 403 403 403 403
4,050 4,100 408 408 408 408
4,100 4,150 413 413 413 413
4,150 4,200 418 418 418 418
4,200 4,250 423 423 423 423
4,250 4,300 428 428 428 428
4,300 4,350 433 433 433 433
4,350 4,400 438 438 438 438
4,400 4,450 443 443 443 443
4,450 4,500 448 448 448 448
4,500 4,550 453 453 453 453
4,550 4,600 458 458 458 458
4,600 4,650 463 463 463 463
4,650 4,700 468 468 468 468
4,700 4,750 473 473 473 473
4,750 4,800 478 478 478 478
4,800 4,850 483 483 483 483
4,850 4,900 488 488 488 488
4,900 4,950 493 493 493 493
4,950 5,000 498 498 498 498
5,000
5,000 5,050 503 503 503 503
5,050 5,100 508 508 508 508
5,100 5,150 513 513 513 513
5,150 5,200 518 518 518 518
5,200 5,250 523 523 523 523
5,250 5,300 528 528 528 528
5,300 5,350 533 533 533 533
5,350 5,400 538 538 538 538
5,400 5,450 543 543 543 543
5,450 5,500 548 548 548 548
5,500 5,550 553 553 553 553
5,550 5,600 558 558 558 558
5,600 5,650 563 563 563 563
5,650 5,700 568 568 568 568
5,700 5,750 573 573 573 573
5,750 5,800 578 578 578 578
5,800 5,850 583 583 583 583
5,850 5,900 588 588 588 588
5,900 5,950 593 593 593 593
5,950 6,000 598 598 598 598
6,000
6,000 6,050 603 603 603 603
6,050 6,100 608 608 608 608
6,100 6,150 613 613 613 613
6,150 6,200 618 618 618 618
6,200 6,250 623 623 623 623
6,250 6,300 628 628 628 628
6,300 6,350 633 633 633 633
6,350 6,400 638 638 638 638
6,400 6,450 643 643 643 643
6,450 6,500 648 648 648 648
6,500 6,550 653 653 653 653
6,550 6,600 658 658 658 658
6,600 6,650 663 663 663 663
6,650 6,700 668 668 668 668
6,700 6,750 673 673 673 673
6,750 6,800 678 678 678 678
6,800 6,850 683 683 683 683
6,850 6,900 688 688 688 688
6,900 6,950 693 693 693 693
6,950 7,000 698 698 698 698
7,000
7,000 7,050 703 703 703 703
7,050 7,100 708 708 708 708
7,100 7,150 713 713 713 713
7,150 7,200 718 718 718 718
7,200 7,250 723 723 723 723
7,250 7,300 728 728 728 728
7,300 7,350 733 733 733 733
7,350 7,400 738 738 738 738
7,400 7,450 743 743 743 743
7,450 7,500 748 748 748 748
7,500 7,550 753 753 753 753
7,550 7,600 758 758 758 758
7,600 7,650 763 763 763 763
7,650 7,700 768 768 768 768
7,700 7,750 773 773 773 773
7,750 7,800 778 778 778 778
7,800 7,850 783 783 783 783
7,850 7,900 788 788 788 788
7,900 7,950 793 793 793 793
7,950 8,000 798 798 798 798
8,000
8,000 8,050 803 803 803 803
8,050 8,100 810 808 810 808
8,100 8,150 818 813 818 813
8,150 8,200 825 818 825 818
8,200 8,250 833 823 833 823
8,250 8,300 840 828 840 828
8,300 8,350 848 833 848 833
8,350 8,400 855 838 855 838
8,400 8,450 863 843 863 843
8,450 8,500 870 848 870 848
8,500 8,550 878 853 878 853
8,550 8,600 885 858 885 858
8,600 8,650 893 863 893 863
8,650 8,700 900 868 900 868
8,700 8,750 908 873 908 873
8,750 8,800 915 878 915 878
8,800 8,850 923 883 923 883
8,850 8,900 930 888 930 888
8,900 8,950 938 893 938 893
8,950 9,000 945 898 945 898
9,000
9,000 9,050 953 903 953 903
9,050 9,100 960 908 960 908
9,100 9,150 968 913 968 913
9,150 9,200 975 918 975 918
9,200 9,250 983 923 983 923
9,250 9,300 990 928 990 928
9,300 9,350 998 933 998 933
9,350 9,400 1,005 938 1,005 938
9,400 9,450 1,013 943 1,013 943
9,450 9,500 1,020 948 1,020 948
9,500 9,550 1,028 953 1,028 953
9,550 9,600 1,035 958 1,035 958
9,600 9,650 1,043 963 1,043 963
9,650 9,700 1,050 968 1,050 968
9,700 9,750 1,058 973 1,058 973
9,750 9,800 1,065 978 1,065 978
9,800 9,850 1,073 983 1,073 983
9,850 9,900 1,080 988 1,080 988
9,900 9,950 1,088 993 1,088 993
9,950 10,000 1,095 998 1,095 998
10,000
10,000 10,050 1,103 1,003 1,103 1,003
10,050 10,100 1,110 1,008 1,110 1,008
10,100 10,150 1,118 1,013 1,118 1,013
10,150 10,200 1,125 1,018 1,125 1,018
10,200 10,250 1,133 1,023 1,133 1,023
10,250 10,300 1,140 1,028 1,140 1,028
10,300 10,350 1,148 1,033 1,148 1,033
10,350 10,400 1,155 1,038 1,155 1,038
10,400 10,450 1,163 1,043 1,163 1,043
10,450 10,500 1,170 1,048 1,170 1,048
10,500 10,550 1,178 1,053 1,178 1,053
10,550 10,600 1,185 1,058 1,185 1,058
10,600 10,650 1,193 1,063 1,193 1,063
10,650 10,700 1,200 1,068 1,200 1,068
10,700 10,750 1,208 1,073 1,208 1,073
10,750 10,800 1,215 1,078 1,215 1,078
10,800 10,850 1,223 1,083 1,223 1,083
10,850 10,900 1,230 1,088 1,230 1,088
10,900 10,950 1,238 1,093 1,238 1,093
10,950 11,000 1,245 1,098 1,245 1,098
11,000
11,000 11,050 1,253 1,103 1,253 1,103
11,050 11,100 1,260 1,108 1,260 1,108
11,100 11,150 1,268 1,113 1,268 1,113
11,150 11,200 1,275 1,118 1,275 1,118
11,200 11,250 1,283 1,123 1,283 1,123
11,250 11,300 1,290 1,128 1,290 1,128
11,300 11,350 1,298 1,133 1,298 1,133
11,350 11,400 1,305 1,138 1,305 1,138
11,400 11,450 1,313 1,143 1,313 1,143
11,450 11,500 1,320 1,148 1,320 1,149
11,500 11,550 1,328 1,153 1,328 1,156
11,550 11,600 1,335 1,158 1,335 1,164
11,600 11,650 1,343 1,163 1,343 1,171
11,650 11,700 1,350 1,168 1,350 1,179
11,700 11,750 1,358 1,173 1,358 1,186
11,750 11,800 1,365 1,178 1,365 1,194
11,800 11,850 1,373 1,183 1,373 1,201
11,850 11,900 1,380 1,188 1,380 1,209
11,900 11,950 1,388 1,193 1,388 1,216
11,950 12,000 1,395 1,198 1,395 1,224
12,000
12,000 12,050 1,403 1,203 1,403 1,231
12,050 12,100 1,410 1,208 1,410 1,239
12,100 12,150 1,418 1,213 1,418 1,246
12,150 12,200 1,425 1,218 1,425 1,254
12,200 12,250 1,433 1,223 1,433 1,261
12,250 12,300 1,440 1,228 1,440 1,269
12,300 12,350 1,448 1,233 1,448 1,276
12,350 12,400 1,455 1,238 1,455 1,284
12,400 12,450 1,463 1,243 1,463 1,291
12,450 12,500 1,470 1,248 1,470 1,299
12,500 12,550 1,478 1,253 1,478 1,306
12,550 12,600 1,485 1,258 1,485 1,314
12,600 12,650 1,493 1,263 1,493 1,321
12,650 12,700 1,500 1,268 1,500 1,329
12,700 12,750 1,508 1,273 1,508 1,336
12,750 12,800 1,515 1,278 1,515 1,344
12,800 12,850 1,523 1,283 1,523 1,351
12,850 12,900 1,530 1,288 1,530 1,359
12,900 12,950 1,538 1,293 1,538 1,366
12,950 13,000 1,545 1,298 1,545 1,374
13,000
13,000 13,050 1,553 1,303 1,553 1,381
13,050 13,100 1,560 1,308 1,560 1,389
13,100 13,150 1,568 1,313 1,568 1,396
13,150 13,200 1,575 1,318 1,575 1,404
13,200 13,250 1,583 1,323 1,583 1,411
13,250 13,300 1,590 1,328 1,590 1,419
13,300 13,350 1,598 1,333 1,598 1,426
13,350 13,400 1,605 1,338 1,605 1,434
13,400 13,450 1,613 1,343 1,613 1,441
13,450 13,500 1,620 1,348 1,620 1,449
13,500 13,550 1,628 1,353 1,628 1,456
13,550 13,600 1,635 1,358 1,635 1,464
13,600 13,650 1,643 1,363 1,643 1,471
13,650 13,700 1,650 1,368 1,650 1,479
13,700 13,750 1,658 1,373 1,658 1,486
13,750 13,800 1,665 1,378 1,665 1,494
13,800 13,850 1,673 1,383 1,673 1,501
13,850 13,900 1,680 1,388 1,680 1,509
13,900 13,950 1,688 1,393 1,688 1,516
13,950 14,000 1,695 1,398 1,695 1,524
14,000
14,000 14,050 1,703 1,403 1,703 1,531
14,050 14,100 1,710 1,408 1,710 1,539
14,100 14,150 1,718 1,413 1,718 1,546
14,150 14,200 1,725 1,418 1,725 1,554
14,200 14,250 1,733 1,423 1,733 1,561
14,250 14,300 1,740 1,428 1,740 1,569
14,300 14,350 1,748 1,433 1,748 1,576
14,350 14,400 1,755 1,438 1,755 1,584
14,400 14,450 1,763 1,443 1,763 1,591
14,450 14,500 1,770 1,448 1,770 1,599
14,500 14,550 1,778 1,453 1,778 1,606
14,550 14,600 1,785 1,458 1,785 1,614
14,600 14,650 1,793 1,463 1,793 1,621
14,650 14,700 1,800 1,468 1,800 1,629
14,700 14,750 1,808 1,473 1,808 1,636
14,750 14,800 1,815 1,478 1,815 1,644
14,800 14,850 1,823 1,483 1,823 1,651
14,850 14,900 1,830 1,488 1,830 1,659
14,900 14,950 1,838 1,493 1,838 1,666
14,950 15,000 1,845 1,498 1,845 1,674
15,000
15,000 15,050 1,853 1,503 1,853 1,681
15,050 15,100 1,860 1,508 1,860 1,689
15,100 15,150 1,868 1,513 1,868 1,696
15,150 15,200 1,875 1,518 1,875 1,704
15,200 15,250 1,883 1,523 1,883 1,711
15,250 15,300 1,890 1,528 1,890 1,719
15,300 15,350 1,898 1,533 1,898 1,726
15,350 15,400 1,905 1,538 1,905 1,734
15,400 15,450 1,913 1,543 1,913 1,741
15,450 15,500 1,920 1,548 1,920 1,749
15,500 15,550 1,928 1,553 1,928 1,756
15,550 15,600 1,935 1,558 1,935 1,764
15,600 15,650 1,943 1,563 1,943 1,771
15,650 15,700 1,950 1,568 1,950 1,779
15,700 15,750 1,958 1,573 1,958 1,786
15,750 15,800 1,965 1,578 1,965 1,794
15,800 15,850 1,973 1,583 1,973 1,801
15,850 15,900 1,980 1,588 1,980 1,809
15,900 15,950 1,988 1,593 1,988 1,816
15,950 16,000 1,995 1,598 1,995 1,824
16,000
16,000 16,050 2,003 1,603 2,003 1,831
16,050 16,100 2,010 1,609 2,010 1,839
16,100 16,150 2,018 1,616 2,018 1,846
16,150 16,200 2,025 1,624 2,025 1,854
16,200 16,250 2,033 1,631 2,033 1,861
16,250 16,300 2,040 1,639 2,040 1,869
16,300 16,350 2,048 1,646 2,048 1,876
16,350 16,400 2,055 1,654 2,055 1,884
16,400 16,450 2,063 1,661 2,063 1,891
16,450 16,500 2,070 1,669 2,070 1,899
16,500 16,550 2,078 1,676 2,078 1,906
16,550 16,600 2,085 1,684 2,085 1,914
16,600 16,650 2,093 1,691 2,093 1,921
16,650 16,700 2,100 1,699 2,100 1,929
16,700 16,750 2,108 1,706 2,108 1,936
16,750 16,800 2,115 1,714 2,115 1,944
16,800 16,850 2,123 1,721 2,123 1,951
16,850 16,900 2,130 1,729 2,130 1,959
16,900 16,950 2,138 1,736 2,138 1,966
16,950 17,000 2,145 1,744 2,145 1,974
17,000
17,000 17,050 2,153 1,751 2,153 1,981
17,050 17,100 2,160 1,759 2,160 1,989
17,100 17,150 2,168 1,766 2,168 1,996
17,150 17,200 2,175 1,774 2,175 2,004
17,200 17,250 2,183 1,781 2,183 2,011
17,250 17,300 2,190 1,789 2,190 2,019
17,300 17,350 2,198 1,796 2,198 2,026
17,350 17,400 2,205 1,804 2,205 2,034
17,400 17,450 2,213 1,811 2,213 2,041
17,450 17,500 2,220 1,819 2,220 2,049
17,500 17,550 2,228 1,826 2,228 2,056
17,550 17,600 2,235 1,834 2,235 2,064
17,600 17,650 2,243 1,841 2,243 2,071
17,650 17,700 2,250 1,849 2,250 2,079
17,700 17,750 2,258 1,856 2,258 2,086
17,750 17,800 2,265 1,864 2,265 2,094
17,800 17,850 2,273 1,871 2,273 2,101
17,850 17,900 2,280 1,879 2,280 2,109
17,900 17,950 2,288 1,886 2,288 2,116
17,950 18,000 2,295 1,894 2,295 2,124
18,000
18,000 18,050 2,303 1,901 2,303 2,131
18,050 18,100 2,310 1,909 2,310 2,139
18,100 18,150 2,318 1,916 2,318 2,146
18,150 18,200 2,325 1,924 2,325 2,154
18,200 18,250 2,333 1,931 2,333 2,161
18,250 18,300 2,340 1,939 2,340 2,169
18,300 18,350 2,348 1,946 2,348 2,176
18,350 18,400 2,355 1,954 2,355 2,184
18,400 18,450 2,363 1,961 2,363 2,191
18,450 18,500 2,370 1,969 2,370 2,199
18,500 18,550 2,378 1,976 2,378 2,206
18,550 18,600 2,385 1,984 2,385 2,214
18,600 18,650 2,393 1,991 2,393 2,221
18,650 18,700 2,400 1,999 2,400 2,229
18,700 18,750 2,408 2,006 2,408 2,236
18,750 18,800 2,415 2,014 2,415 2,244
18,800 18,850 2,423 2,021 2,423 2,251
18,850 18,900 2,430 2,029 2,430 2,259
18,900 18,950 2,438 2,036 2,438 2,266
18,950 19,000 2,445 2,044 2,445 2,274
19,000
19,000 19,050 2,453 2,051 2,453 2,281
19,050 19,100 2,460 2,059 2,460 2,289
19,100 19,150 2,468 2,066 2,468 2,296
19,150 19,200 2,475 2,074 2,475 2,304
19,200 19,250 2,483 2,081 2,483 2,311
19,250 19,300 2,490 2,089 2,490 2,319
19,300 19,350 2,498 2,096 2,498 2,326
19,350 19,400 2,505 2,104 2,505 2,334
19,400 19,450 2,513 2,111 2,513 2,341
19,450 19,500 2,520 2,119 2,520 2,349
19,500 19,550 2,528 2,126 2,528 2,356
19,550 19,600 2,535 2,134 2,535 2,364
19,600 19,650 2,543 2,141 2,543 2,371
19,650 19,700 2,550 2,149 2,550 2,379
19,700 19,750 2,558 2,156 2,558 2,386
19,750 19,800 2,565 2,164 2,565 2,394
19,800 19,850 2,573 2,171 2,573 2,401
19,850 19,900 2,580 2,179 2,580 2,409
19,900 19,950 2,588 2,186 2,588 2,416
19,950 20,000 2,595 2,194 2,595 2,424
20,000
20,000 20,050 2,603 2,201 2,603 2,431
20,050 20,100 2,610 2,209 2,610 2,439
20,100 20,150 2,618 2,216 2,618 2,446
20,150 20,200 2,625 2,224 2,625 2,454
20,200 20,250 2,633 2,231 2,633 2,461
20,250 20,300 2,640 2,239 2,640 2,469
20,300 20,350 2,648 2,246 2,648 2,476
20,350 20,400 2,655 2,254 2,655 2,484
20,400 20,450 2,663 2,261 2,663 2,491
20,450 20,500 2,670 2,269 2,670 2,499
20,500 20,550 2,678 2,276 2,678 2,506
20,550 20,600 2,685 2,284 2,685 2,514
20,600 20,650 2,693 2,291 2,693 2,521
20,650 20,700 2,700 2,299 2,700 2,529
20,700 20,750 2,708 2,306 2,708 2,536
20,750 20,800 2,715 2,314 2,715 2,544
20,800 20,850 2,723 2,321 2,723 2,551
20,850 20,900 2,730 2,329 2,730 2,559
20,900 20,950 2,738 2,336 2,738 2,566
20,950 21,000 2,745 2,344 2,745 2,574
21,000
21,000 21,050 2,753 2,351 2,753 2,581
21,050 21,100 2,760 2,359 2,760 2,589
21,100 21,150 2,768 2,366 2,768 2,596
21,150 21,200 2,775 2,374 2,775 2,604
21,200 21,250 2,783 2,381 2,783 2,611
21,250 21,300 2,790 2,389 2,790 2,619
21,300 21,350 2,798 2,396 2,798 2,626
21,350 21,400 2,805 2,404 2,805 2,634
21,400 21,450 2,813 2,411 2,813 2,641
21,450 21,500 2,820 2,419 2,820 2,649
21,500 21,550 2,828 2,426 2,828 2,656
21,550 21,600 2,835 2,434 2,835 2,664
21,600 21,650 2,843 2,441 2,843 2,671
21,650 21,700 2,850 2,449 2,850 2,679
21,700 21,750 2,858 2,456 2,858 2,686
21,750 21,800 2,865 2,464 2,865 2,694
21,800 21,850 2,873 2,471 2,873 2,701
21,850 21,900 2,880 2,479 2,880 2,709
21,900 21,950 2,888 2,486 2,888 2,716
21,950 22,000 2,895 2,494 2,895 2,724
22,000
22,000 22,050 2,903 2,501 2,903 2,731
22,050 22,100 2,910 2,509 2,910 2,739
22,100 22,150 2,918 2,516 2,918 2,746
22,150 22,200 2,925 2,524 2,925 2,754
22,200 22,250 2,933 2,531 2,933 2,761
22,250 22,300 2,940 2,539 2,940 2,769
22,300 22,350 2,948 2,546 2,948 2,776
22,350 22,400 2,955 2,554 2,955 2,784
22,400 22,450 2,963 2,561 2,963 2,791
22,450 22,500 2,970 2,569 2,970 2,799
22,500 22,550 2,978 2,576 2,978 2,806
22,550 22,600 2,985 2,584 2,985 2,814
22,600 22,650 2,993 2,591 2,993 2,821
22,650 22,700 3,000 2,599 3,000 2,829
22,700 22,750 3,008 2,606 3,008 2,836
22,750 22,800 3,015 2,614 3,015 2,844
22,800 22,850 3,023 2,621 3,023 2,851
22,850 22,900 3,030 2,629 3,030 2,859
22,900 22,950 3,038 2,636 3,038 2,866
22,950 23,000 3,045 2,644 3,045 2,874
23,000
23,000 23,050 3,053 2,651 3,053 2,881
23,050 23,100 3,060 2,659 3,060 2,889
23,100 23,150 3,068 2,666 3,068 2,896
23,150 23,200 3,075 2,674 3,075 2,904
23,200 23,250 3,083 2,681 3,083 2,911
23,250 23,300 3,090 2,689 3,090 2,919
23,300 23,350 3,098 2,696 3,098 2,926
23,350 23,400 3,105 2,704 3,105 2,934
23,400 23,450 3,113 2,711 3,113 2,941
23,450 23,500 3,120 2,719 3,120 2,949
23,500 23,550 3,128 2,726 3,128 2,956
23,550 23,600 3,135 2,734 3,135 2,964
23,600 23,650 3,143 2,741 3,143 2,971
23,650 23,700 3,150 2,749 3,150 2,979
23,700 23,750 3,158 2,756 3,158 2,986
23,750 23,800 3,165 2,764 3,165 2,994
23,800 23,850 3,173 2,771 3,173 3,001
23,850 23,900 3,180 2,779 3,180 3,009
23,900 23,950 3,188 2,786 3,188 3,016
23,950 24,000 3,195 2,794 3,195 3,024
24,000
24,000 24,050 3,203 2,801 3,203 3,031
24,050 24,100 3,210 2,809 3,210 3,039
24,100 24,150 3,218 2,816 3,218 3,046
24,150 24,200 3,225 2,824 3,225 3,054
24,200 24,250 3,233 2,831 3,233 3,061
24,250 24,300 3,240 2,839 3,240 3,069
24,300 24,350 3,248 2,846 3,248 3,076
24,350 24,400 3,255 2,854 3,255 3,084
24,400 24,450 3,263 2,861 3,263 3,091
24,450 24,500 3,270 2,869 3,270 3,099
24,500 24,550 3,278 2,876 3,278 3,106
24,550 24,600 3,285 2,884 3,285 3,114
24,600 24,650 3,293 2,891 3,293 3,121
24,650 24,700 3,300 2,899 3,300 3,129
24,700 24,750 3,308 2,906 3,308 3,136
24,750 24,800 3,315 2,914 3,315 3,144
24,800 24,850 3,323 2,921 3,323 3,151
24,850 24,900 3,330 2,929 3,330 3,159
24,900 24,950 3,338 2,936 3,338 3,166
24,950 25,000 3,345 2,944 3,345 3,174
25,000
25,000 25,050 3,353 2,951 3,353 3,181
25,050 25,100 3,360 2,959 3,360 3,189
25,100 25,150 3,368 2,966 3,368 3,196
25,150 25,200 3,375 2,974 3,375 3,204
25,200 25,250 3,383 2,981 3,383 3,211
25,250 25,300 3,390 2,989 3,390 3,219
25,300 25,350 3,398 2,996 3,398 3,226
25,350 25,400 3,405 3,004 3,405 3,234
25,400 25,450 3,413 3,011 3,413 3,241
25,450 25,500 3,420 3,019 3,420 3,249
25,500 25,550 3,428 3,026 3,428 3,256
25,550 25,600 3,435 3,034 3,435 3,264
25,600 25,650 3,443 3,041 3,443 3,271
25,650 25,700 3,450 3,049 3,450 3,279
25,700 25,750 3,458 3,056 3,458 3,286
25,750 25,800 3,465 3,064 3,465 3,294
25,800 25,850 3,473 3,071 3,473 3,301
25,850 25,900 3,480 3,079 3,480 3,309
25,900 25,950 3,488 3,086 3,488 3,316
25,950 26,000 3,495 3,094 3,495 3,324
26,000
26,000 26,050 3,503 3,101 3,503 3,331
26,050 26,100 3,510 3,109 3,510 3,339
26,100 26,150 3,518 3,116 3,518 3,346
26,150 26,200 3,525 3,124 3,525 3,354
26,200 26,250 3,533 3,131 3,533 3,361
26,250 26,300 3,540 3,139 3,540 3,369
26,300 26,350 3,548 3,146 3,548 3,376
26,350 26,400 3,555 3,154 3,555 3,384
26,400 26,450 3,563 3,161 3,563 3,391
26,450 26,500 3,570 3,169 3,570 3,399
26,500 26,550 3,578 3,176 3,578 3,406
26,550 26,600 3,585 3,184 3,585 3,414
26,600 26,650 3,593 3,191 3,593 3,421
26,650 26,700 3,600 3,199 3,600 3,429
26,700 26,750 3,608 3,206 3,608 3,436
26,750 26,800 3,615 3,214 3,615 3,444
26,800 26,850 3,623 3,221 3,623 3,451
26,850 26,900 3,630 3,229 3,630 3,459
26,900 26,950 3,638 3,236 3,638 3,466
26,950 27,000 3,645 3,244 3,645 3,474
27,000
27,000 27,050 3,653 3,251 3,653 3,481
27,050 27,100 3,660 3,259 3,660 3,489
27,100 27,150 3,668 3,266 3,668 3,496
27,150 27,200 3,675 3,274 3,675 3,504
27,200 27,250 3,683 3,281 3,683 3,511
27,250 27,300 3,690 3,289 3,690 3,519
27,300 27,350 3,698 3,296 3,698 3,526
27,350 27,400 3,705 3,304 3,705 3,534
27,400 27,450 3,713 3,311 3,713 3,541
27,450 27,500 3,720 3,319 3,720 3,549
27,500 27,550 3,728 3,326 3,728 3,556
27,550 27,600 3,735 3,334 3,735 3,564
27,600 27,650 3,743 3,341 3,743 3,571
27,650 27,700 3,750 3,349 3,750 3,579
27,700 27,750 3,758 3,356 3,758 3,586
27,750 27,800 3,765 3,364 3,765 3,594
27,800 27,850 3,773 3,371 3,773 3,601
27,850 27,900 3,780 3,379 3,780 3,609
27,900 27,950 3,788 3,386 3,788 3,616
27,950 28,000 3,795 3,394 3,795 3,624
28,000
28,000 28,050 3,803 3,401 3,803 3,631
28,050 28,100 3,810 3,409 3,810 3,639
28,100 28,150 3,818 3,416 3,818 3,646
28,150 28,200 3,825 3,424 3,825 3,654
28,200 28,250 3,833 3,431 3,833 3,661
28,250 28,300 3,840 3,439 3,840 3,669
28,300 28,350 3,848 3,446 3,848 3,676
28,350 28,400 3,855 3,454 3,855 3,684
28,400 28,450 3,863 3,461 3,863 3,691
28,450 28,500 3,870 3,469 3,870 3,699
28,500 28,550 3,878 3,476 3,878 3,706
28,550 28,600 3,885 3,484 3,885 3,714
28,600 28,650 3,893 3,491 3,893 3,721
28,650 28,700 3,900 3,499 3,900 3,729
28,700 28,750 3,908 3,506 3,908 3,736
28,750 28,800 3,915 3,514 3,915 3,744
28,800 28,850 3,923 3,521 3,923 3,751
28,850 28,900 3,930 3,529 3,930 3,759
28,900 28,950 3,938 3,536 3,938 3,766
28,950 29,000 3,945 3,544 3,945 3,774
29,000
29,000 29,050 3,953 3,551 3,953 3,781
29,050 29,100 3,960 3,559 3,960 3,789
29,100 29,150 3,968 3,566 3,968 3,796
29,150 29,200 3,975 3,574 3,975 3,804
29,200 29,250 3,983 3,581 3,983 3,811
29,250 29,300 3,990 3,589 3,990 3,819
29,300 29,350 3,998 3,596 3,998 3,826
